Current Dededo Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
629 Kayen Sammi Hong, Paradiese Es 4 3 1,852 $550,000 $296 Unknown
113 Biradan Bababil 4 3 1,700 $400,000 $235 Unknown
148 Biradan Dulales Street 2 1 810 $199,000 $245 Unknown
132 Vsa Benevente Street 5 3 1,300 $385,000 $296 Unknown
108 West Daog Court 3 2 1,500 $465,000 $310 Unknown
157 Bengbing 4 2 1,542 $510,000 $330 Unknown
Chalan Castro, Kayon Dalalai N/A N/A N/A $150,000 Unknown Unknown
L10083-5-2-3 Chalan Bada N/A N/A N/A $95,000 Unknown Unknown
168A (Off Of) Keyan Dalalai 4 3 2,401 $668,000 $278 Unknown
Wusstig Road N/A N/A N/A $403,000 Unknown Unknown
Wusstig Road N/A N/A N/A $425,000 Unknown Unknown
140 South Gabgab Court 3 1 900 $335,000 $372 Unknown
204 Chalan Papangpang 5 3 2,578 $750,000 $290 Unknown
Borja St. N/A N/A N/A $105,000 Unknown Unknown
412 East Santa Barbara Ave 6 3 2,105 $350,000 $166 Unknown
No address 3 2 1,570 $448,000 $285 Unknown
174 Kayen Richard J. Untalan 4 3 1,853 $550,000 $296 Unknown
275 Chalan Sibukao 4 2 1,800 $580,000 $322 Unknown
Kayon Dalalai N/A N/A N/A $120,000 Unknown Unknown
Chalan Bada, Machenao East N/A N/A N/A $99,000 Unknown Unknown
211A Kayen Cocora 4 3 2,222 $648,000 $291 Unknown
204 Gardenia 4 3 1,500 $439,000 $292 Unknown
119 Nobiu Court 3 2 2,504 $598,000 $238 Unknown
114 Pugua Machena Street 5 2 2,120 $600,000 $283 Unknown
148 North Hasmin Court 6 3 1,967 $450,000 $228 Unknown
Average: 4.5 2.9 2,770 $797,181 $297 N/A day
Viewing 1 - 25 of 136
Viewing 1 - 25 of 136
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 South Mansanita Court 4 1 1,400 $405,000 $289 Unknown
238 Kayen Komfetmasion 3 3 2,500 $540,000 $216 Unknown
107 North Guamela Court 3 1 925 $399,000 $431 Unknown
Lot 4-5 Biradan Josen Mac Street N/A N/A N/A $95,000 Unknown Unknown
Kayen Nuhot Street Unit 138 3 2 1,350 $409,999 $303 Unknown
172 Kayen Tun Francisco 3 2 1,400 $500,000 $357 Unknown
184 Kayen Frank Lg Castro 3 2 1,600 $498,000 $311 Unknown
139 Kayen Jose L.G. Untalan 4 3 1,850 $550,000 $297 Unknown
211 Cunao Street 4 2 1,700 $465,000 $273 Unknown
158 East Nandez Avenue Unit C84 3 2 1,321 $317,500 $240 Unknown
225 Acho Latte 4 3 2,278 $609,000 $267 Unknown
Kayon Gunot St Unit 332 3 2 1,800 $519,800 $288 Unknown
161 Biradan Langet St. 4 2 2,000 $465,000 $232 Unknown
133 North Gaogao Court 3 2 1,500 $416,000 $277 Unknown
211 Marigold Loop 3 2 1,305 $435,000 $333 Unknown
Route 16 Unit 105 3 2 1,300 $350,000 $269 Unknown
212 Kayen Che'op 4 3 2,203 $570,000 $258 Unknown
Rt. 16 N/A N/A 32,680 $6,000,000 $183 Unknown
Micronesia Mall C-224 N/A N/A 508 $80,000 $157 Unknown
C-11 Chalan Fandango 4 2 2,091 $498,000 $238 Unknown
512 East Santa Barbara 4 2 1,500 $420,000 $280 Unknown
Off Rt. 3a Urunao Beach N/A N/A N/A $16,358,576 Unknown Unknown
Umatog Street N/A N/A N/A $95,000 Unknown Unknown
184 Quezon Street 11 5 4,300 $668,000 $155 Unknown
Average: 3.8 2.3 3,214 $1,319,328 $269 N/A day
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24