Current Dededo Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Off Route 3 N/A N/A N/A $1,118,460 Unknown Unknown
Lot 5158-1-R2-R2 N/A N/A N/A $159,000 Unknown Unknown
139 Loreta St. N/A N/A 800 $22,000 $27 Unknown
853 Wusstig Road 4 3 2,088 $678,000 $324 Unknown
350 Chalan Ubas 3 2 1,601 $416,000 $259 Unknown
103 Harmon Loop Road N/A N/A 2,000 $65,000 $32 Unknown
131 Birandan Katrina 4 3 1,850 $544,000 $294 Unknown
148 Loreta Street N/A N/A 5,000 $450,000 $90 Unknown
158 East Nandez Street Unit B38 3 2 1,200 $350,000 $291 Unknown
Chalan Ibba N/A N/A N/A $542,500 Unknown Unknown
268 Aurora Street 4 3 1,500 $398,000 $265 Unknown
Off Rte 34 - Ukudu Area N/A N/A N/A $1,908,280 Unknown Unknown
Off Route 34 - Ukudu Area N/A N/A N/A $1,908,280 Unknown Unknown
Chalan Ubas T534 L93-3 N/A N/A N/A $90,000 Unknown Unknown
Chalan Koda (L13-2-R3, B1, T54 N/A N/A N/A $168,000 Unknown Unknown
Macheche Unit E-13 1 1 550 $110,000 $200 Unknown
190 West Marine Corps Unit 1 & 8 N/A N/A 4,450 $336,000 $75 Unknown
149 Chalan Tres Compadres 4 3 1,850 $559,000 $302 Unknown
Chalan Chachak N/A N/A N/A $120,000 Unknown Unknown
172 Chalan Panao 6 4 3,000 $688,000 $229 Unknown
299E Buttercup Loop Macheche 6 5 3,300 $649,000 $196 Unknown
587 Chalan Adahi, Wusstig Rd 2 1 1,056 $550,000 $520 Unknown
423 Ysengsong Rd 4 2 1,400 $485,000 $346 Unknown
241 Delores Street 3 2 1,400 $450,000 $321 Unknown
198 Chalan Papang-Pang 4 3 2,315 $715,000 $308 Unknown
Average: 4.7 2.9 2,303 $602,741 $243 N/A day
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 Ayuyu St 3 2 1,273 $450,000 $353 Unknown
Kayon Patnitos Unit 127 3 2 1,254 $368,000 $293 Unknown
194 Delores Street 3 2 1,287 $425,000 $330 Unknown
159 Kayen Eduardo Camacho 3 2 1,550 $499,000 $321 Unknown
200 Chalan Bongbong 3 2 1,001 $395,000 $394 Unknown
Kayen Binga Unit 8 3 2 1,254 $350,000 $279 Unknown
139 N Fadang Court 3 2 1,353 $428,888 $316 Unknown
120 Rizal Street 4 3 1,724 $559,000 $324 Unknown
Chalan Deddek Unit 157 3 2 1,617 $418,000 $258 Unknown
124 Conchita Lane 4 2 1,330 $457,000 $343 Unknown
Chalan Kareta Unit A3 2 2 1,010 $250,000 $247 Unknown
112 Daisy Court 5 2 1,500 $289,000 $192 Unknown
180 Kayen Tish Untalan 4 3 1,800 $550,000 $305 Unknown
159 Lada Avenue 4 2 1,300 $398,000 $306 Unknown
126 North Guamela Court 4 1 964 $275,000 $285 Unknown
139A Rosita Lane 4 3 1,400 $398,000 $284 Unknown
190 Ilangilang Lane 5 3 2,314 $398,000 $171 Unknown
Macheche Avenue Unit A25 2 1 740 $165,000 $222 Unknown
370-A Wusstig Road 4 3 1,851 $599,000 $323 Unknown
128 W Daog Court 3 1 986 $375,000 $380 Unknown
133 Chalan Kareta 3 2 1,548 $430,000 $277 Unknown
433 Chalan Ibang 4 2 2,255 $499,000 $221 Unknown
349 Chalan Gua Gua 4 3 1,841 $406,800 $220 Unknown
157 Cunao Street 5 2 1,580 $495,000 $313 Unknown
Chalan Kareta -L10100-8-7new-3 N/A N/A N/A $120,000 Unknown Unknown
Average: 3.8 2.2 1,561 $1,050,052 $285 N/A day
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Chalan Pugua Matchena N/A N/A N/A $88,800 $80,000 Unknown Unknown 3/23/23
175 Chalan Pakao Street 3 2 1,364 $443,500 $435,000 $318 Unknown 3/22/23
Eliza Lane - Kaiser 3 1 1,300 $269,000 $252,000 $193 Unknown 3/17/23
152 Koku Lane 4 2 1,000 $399,999 $384,600 $384 Unknown 3/17/23
128 Biradan Sumak 4 3 1,646 $525,000 $502,000 $304 Unknown 3/17/23
170 Chalan Adahi 3 3 2,000 $599,999 $600,000 $300 Unknown 3/16/23
Mendioka Street Unit 301 3 2 1,300 $292,000 $260,000 $200 Unknown 3/13/23
108 L Street 4 2 1,650 $400,000 $390,000 $236 Unknown 3/9/23
300 Quezon Street 3 2 1,500 $460,000 $425,000 $283 Unknown 3/3/23
120 Biradan Tan Rita 4 3 1,600 $475,000 $425,000 $265 Unknown 3/3/23
106 North Mariposa Court 7 3 3,189 $495,000 $458,000 $143 Unknown 3/2/23
157 South Granada 3 1 958 $330,000 $340,000 $354 Unknown 3/2/23
Chalan Gunot Unit 315 3 2 1,658 $430,000 $435,000 $262 Unknown 3/1/23
175 Kayen Edward Untalan 4 3 1,800 $558,000 $508,000 $282 Unknown 3/1/23
Off Chalan Koda N/A N/A N/A $150,000 $130,000 Unknown Unknown 2/28/23
166 Gracia Lane 3 2 1,221 $285,000 $270,000 $221 Unknown 2/24/23
276 Chandiha Street 3 2 1,139 $449,000 $340,000 $298 Unknown 2/20/23
Chalan Koda N/A N/A N/A $95,000 $96,000 Unknown Unknown 2/17/23
Gotbu Drive N/A N/A N/A $80,000 $80,000 Unknown Unknown 2/17/23
2162 Route 16 - Army Drive N/A N/A 1,900 $750,000 $500,000 $263 Unknown 2/17/23
158 Chalan Tun Jose 5 2 2,751 $499,000 $480,000 $174 Unknown 2/15/23
123 Kayen Sammi Hong 3 2 1,550 $515,000 $520,000 $335 Unknown 2/11/23
275 Chalan Tres Compadres 4 3 1,850 $549,000 $540,000 $291 Unknown 2/10/23
Fronting Route 28 N/A N/A N/A $225,000 $110,000 Unknown Unknown 2/6/23
Las Palmas Phase 1 Unit 72 3 2 1,458 $350,000 $330,000 $226 Unknown 2/3/23
Average: 3.6 2.3 1,606 $363,560 $345,455 $253 N/A day
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61