Sign up to stay up to date on the Guam Real Estate Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
128 Nicolas Reyes Lane 3 2 1,249 $349,700 $279 Unknown
241 Condo Lane Unit 208 1 1 782 $325,000 $415 Unknown
1041H Dr. Sablan Road 5 3 1,946 $627,000 $322 Unknown
280 Ysengsong Road 3 2 1,400 $450,000 $321 Unknown
Chichirica St Unit 2A 3 2 2,370 $895,000 $377 Unknown
346 Tun Luis Duenas Road 4 3 2,550 $688,000 $269 Unknown
142 Kayen Enriquen Andai Luchan 4 3 1,931 $628,000 $325 Unknown
146 Marata Street 5 3 2,450 $1,395,000 $569 Unknown
134 Kayen Kadada Street 3 2 1,730 $700,000 $404 Unknown
199 Acho Tasi Street 4 3 3,300 $1,100,000 $333 Unknown
240 Gardenia St 4 2 1,407 $495,000 $351 Unknown
119 Tan Bihue Road 6 4 2,294 $450,000 $196 Unknown
201 Bejong Street 5 3 2,442 $480,000 $196 Unknown
153 Route 15 4 3 1,817 $545,000 $299 Unknown
411 Wusstig Road 5 3 3,425 $750,000 $218 Unknown
196 Perez Way Unit D54 3 2 1,245 $315,000 $253 Unknown
122 Tun Luis Duenas Street 4 2 1,820 $515,000 $282 Unknown
1145 Chalan Kanton Tasi 4 2 1,922 $380,000 $197 Unknown
188 Tun Scott Torres Street 3 2 1,228 $430,000 $350 Unknown
189 Gotbu Drive 4 4 2,487 $650,000 $261 Unknown
153 Kayon Kafu 2 2 1,800 $354,000 $196 Unknown
315 Chalan Josen Diego Street 3 2 1,300 $415,000 $319 Unknown
- Clara Street 3 1 825 $350,000 $424 Unknown
131 Artemio Cruz 3 2 1,670 $514,000 $307 Unknown
72 Nimitz Drive 4 2 1,454 $460,000 $316 Unknown
#334 Chalan Tan Maria Street Unit Ipan 3 3 2,316 $598,000 $258 Unknown
110 Takano St. 3 2 1,652 $565,000 $342 Unknown
241 Condo Lane Unit 823 2 2 958 $435,000 $454 Unknown
Dasco Court Unit 46 4 2 1,500 $425,000 $283 Unknown
142 Chalan Toming Street 3 1 1,178 $415,000 $352 Unknown
161 Kayen Markie 4 3 2,381 $649,000 $272 Unknown
121 Chalan Rosemary 4 3 1,732 $539,000 $311 Unknown
167 Chalan Rosemary 4 3 1,732 $539,000 $311 Unknown
172 Chalan Rosemary 4 3 1,732 $539,000 $311 Unknown
148 Patnetos Lane 4 2 1,338 $317,500 $237 Unknown
200 Apaka Street 4 2 1,622 $380,000 $234 Unknown
127 Chalan Rosemary 3 2 1,465 $509,000 $347 Unknown
133 Chalan Rosemary 3 2 1,465 $509,000 $347 Unknown
139 Chalan Rosemary 3 2 1,465 $509,000 $347 Unknown
149 Chalan Rosemary 3 2 1,465 $509,000 $347 Unknown
153 Chalan Rosemary 3 2 1,465 $509,000 $347 Unknown
159 Chalan Rosemary 3 2 1,465 $509,000 $347 Unknown
403 Chalan Nonnak 3 1 1,200 $500,000 $416 Unknown
131 Chalan Tun Juan R. Campos Street 4 3 1,713 $499,000 $291 Unknown
102 Chalan Guaka 4 3 2,017 $618,000 $306 Unknown
190 North Santa Cruz Street 4 3 2,200 $638,000 $290 Unknown
Aga Blvd Unit 105 2 1 1,100 $300,000 $272 Unknown
1128 N. Marine Corps Drive Unit 319 2 1 735 $185,000 $251 Unknown
204 San Isidro Street 3 3 1,600 $450,000 $281 Unknown
Ypao Road Unit 205 2 2 800 $199,900 $249 Unknown
Average: 3.4 2.4 1,786 $543,969 $304 N/A day
Viewing 1 - 50 of 354
Viewing 1 - 50 of 354
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
344 Jesus Mariano Road 4 2 1,250 $429,000 $343 Unknown
Maimai Unit Unit P205 2 2 1,060 $295,000 $278 Unknown
152-1 Chalan Piao Tituka 3 2 1,596 $518,000 $324 Unknown
240E Padua Lane 4 4 2,345 $580,000 $247 Unknown
15 Felix Unit 15 3 1 1,255 $399,000 $317 Unknown
126 Sunflower Boulevard 3 1 1,075 $420,000 $390 Unknown
162 Westerm Boulevard Unit 101 1 1 514 $299,000 $581 Unknown
115 Pale Duenas Lagu 4 6 2,746 $555,000 $202 Unknown
120 Kayen Dalalai 3 2 1,474 $512,000 $347 Unknown
159 Keiyo Condominium - Marata Street Unit 101 2 1 983 $300,000 $305 Unknown
293 North Paulino Heights 3 2 1,918 $470,000 $245 Unknown
139 Azud Avenue 4 3 2,639 $595,000 $225 Unknown
346D Bennie Lane 3 1 1,250 $399,000 $319 Unknown
Happy Landing Road Unit 106 2 1 935 $169,000 $180 Unknown
153 Camachile Lane 9 4 3,000 $290,000 $96 Unknown
118 Conchita Lane 4 2 1,176 $443,000 $376 Unknown
G402 Mai Mai Road Unit G402 1 1 702 $215,000 $306 Unknown
208 Rizal Street 8 5 N/A $600,000 Unknown Unknown
107 Ignacio Quitugua Street 3 2 1,286 $412,000 $320 Unknown
4 Binga Street Unit 4 3 2 1,400 $349,500 $249 Unknown
108 Gaga Lane 3 2 1,478 $479,000 $324 Unknown
162 Western Boulevard Unit 404 2 2 968 $435,000 $449 Unknown
293 Blas Street 4 4 2,110 $620,000 $293 Unknown
Route 4 Unit 311 2 2 1,072 $355,000 $331 Unknown
177 Mall St Unit B308 1 1 456 $142,000 $311 Unknown
142 Trankilo Ct. 3 2 1,045 $357,000 $341 Unknown
117 Pale Medina Street 3 1 945 $222,000 $234 Unknown
256 Chalan Lumasu 3 2 2,014 $580,000 $287 Unknown
TBA Chalan Lumasu 3 2 1,450 $430,000 $296 Unknown
722 Santa Cruz Drive 3 2 1,200 $375,000 $312 Unknown
456D Chalan Checho 3 2 1,700 $415,000 $244 Unknown
123 Santa Maria (Bordallo Subdivi) Street 3 2 1,150 $350,000 $304 Unknown
159 Pagachao Drive 3 1 1,000 $119,000 $119 Unknown
228 Father Ramon Street 3 2 4,060 $1,400,000 $344 Unknown
212 Isezaki St. 3 1 770 $295,000 $383 Unknown
246-I Channel Pale Ramon Lagu 4 2 1,580 $448,000 $283 Unknown
155 Mamis Street Unit C6 3 2 1,250 $360,000 $288 Unknown
236 N Leonardo Tenorio Street 3 2 1,350 $490,000 $362 Unknown
21 Dasco Court Unit 21 4 2 1,600 $415,000 $259 Unknown
387 Santa Cruz Drive 3 3 2,109 $650,000 $308 Unknown
Happy Landing Road Unit E31 3 2 1,190 $350,000 $294 Unknown
120 Dadig Circle Pagachao 4 2 2,100 $435,000 $207 Unknown
162 Chalan Josen Tan Ana 4 3 2,495 $645,000 $258 Unknown
198 Chalan Papang-Pang 4 3 2,315 $690,000 $298 Unknown
193 Tumon Lane Unit 1316 2 2 891 $345,000 $387 Unknown
157A Dagu Lane 3 2 1,296 $425,000 $327 Unknown
223 Daso Road 4 3 1,111 $399,000 $359 Unknown
Flora Pago Unit 701 4 2 1,460 $319,000 $218 Unknown
195 North David Gorton Street 5 4 1,922 $250,000 $130 Unknown
G Unit 27-4 4 3 1,800 $529,000 $293 Unknown
Average: 3.3 2.3 1,588 $451,116 $292 N/A day
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
210 Tun Leon Road 2 2 1,100 $220,000 $150,000 $136 Unknown 9/25/23
5 Nimitz Drive 4 2 2,100 $465,000 $450,000 $214 Unknown 9/22/23
124A Tydingco Street 3 2 1,100 $325,000 $300,000 $272 Unknown 9/20/23
113 Othelia Ct 4 2 1,600 $458,000 $423,700 $264 Unknown 9/19/23
221 Chalan Rosan Hongyee 4 3 1,701 $515,000 $525,000 $308 Unknown 9/15/23
118 Bibic Street 4 2 1,678 $415,000 $420,000 $250 Unknown 9/15/23
231-Z F&E Quitugua St Chln Lachanch 3 2 1,002 $420,000 $382,000 $381 Unknown 9/13/23
Maimai (M306) Road Unit M306 2 2 842 $239,990 $210,000 $249 Unknown 9/13/23
Kayon Mason Unit 96 3 2 1,250 $377,000 $343,300 $274 Unknown 9/13/23
132C Cabayero Street 4 3 1,535 $399,000 $399,000 $259 Unknown 9/12/23
Birandan Sias Unit T-18 3 2 1,357 $395,000 $375,000 $276 Unknown 9/11/23
162 Cepeda Way 4 3 2,240 $680,000 $688,000 $307 Unknown 9/8/23
141 Pale Leon Murphy 4 2 1,600 $450,000 $450,000 $281 Unknown 9/6/23
138 Cabayero Lane 4 2 1,500 $325,000 $325,000 $216 Unknown 9/5/23
155 Biradan Langet Street 3 2 1,340 $385,000 $395,000 $294 Unknown 9/5/23
387 Chalan La Chanch 4 3 2,475 $685,000 $650,000 $262 Unknown 9/5/23
146 Pasaderu Francisco Perez St 4 3 1,957 $628,000 $629,000 $321 Unknown 9/4/23
165 J.S.Quinata Cir. 4 3 2,800 $650,000 $655,000 $233 Unknown 9/1/23
105 Chalan Atis 4 2 2,195 $650,000 $650,000 $296 Unknown 9/1/23
952 Sgt. Roy T. Damian Street 3 3 1,700 $455,000 $455,000 $267 Unknown 9/1/23
141 Paradisu Street 3 2 1,650 $520,000 $505,000 $306 Unknown 8/31/23
310 Ladera Lane Unit 1605 3 2 1,330 $380,000 $380,000 $285 Unknown 8/31/23
177 Mall Street Unit C601 3 1 850 $198,888 $203,000 $238 Unknown 8/30/23
174 Mabolo Drive 3 2 900 $375,000 $365,000 $405 Unknown 8/30/23
288 Won Pat St. 3 2 1,600 $495,000 $505,000 $315 Unknown 8/30/23
320A As Ramon Road 4 3 2,380 $688,000 $688,000 $289 Unknown 8/29/23
116 Belmont Avenue 3 2 1,638 $375,000 $340,000 $207 Unknown 8/29/23
150 Biradan Kamyu 4 4 3,500 $1,190,000 $1,090,000 $311 Unknown 8/25/23
182 Trankilo Street Unit 301 3 2 1,533 $732,000 $710,000 $463 Unknown 8/25/23
107 Duenas Street 1 1 720 $310,000 $302,000 $419 Unknown 8/25/23
180 Chalan Antigo 5 3 1,600 $450,000 $300,000 $187 Unknown 8/24/23
193 Tumon Lane Unit 402 2 1 891 $310,000 $310,000 $347 Unknown 8/24/23
305 Assumption Drive 3 1 1,722 $395,000 $305,000 $177 Unknown 8/24/23
162 Golondrina Ave. 4 3 2,248 $1,200,000 $1,000,000 $444 Unknown 8/23/23
129 San Isidro Street 3 2 1,200 $350,000 $349,000 $290 Unknown 8/23/23
280 Kayen Tramohu 3 2 1,728 $465,000 $465,000 $269 Unknown 8/21/23
199 David S Gorton Street 3 2 1,234 $410,000 $386,300 $313 Unknown 8/21/23
114 Dago Ct. Liguan Terrace 4 2 1,500 $350,000 $355,000 $236 Unknown 8/18/23
156 Pangelinan Street 3 3 922 $439,000 $403,000 $437 Unknown 8/18/23
136 Sister Mary Eucharita Street 3 2 1,100 $365,000 $355,000 $322 Unknown 8/16/23
Washington Dr Unit A 210 2 1 900 $180,000 $170,000 $188 Unknown 8/14/23
150 Ocean View Drive 3 3 2,064 $500,000 $510,000 $247 Unknown 8/9/23
671 Sgt. Roy T. Damian Jr Street 4 2 1,388 $400,000 $415,000 $298 Unknown 8/9/23
132 Chalan Isa 3 3 1,917 $575,000 $580,000 $302 Unknown 8/8/23
3 Flame Tree Drive 3 2 1,912 $480,000 $400,000 $209 Unknown 8/8/23
310 Ladera Lane Unit 1208 3 2 1,330 $360,000 $360,000 $270 Unknown 8/7/23
144 Chalan Saduc 4 2 1,769 $375,000 $325,000 $183 Unknown 8/3/23
179A Chalan Guma Yuus 3 1 1,073 $325,000 $320,000 $298 Unknown 8/3/23
359 Bobby Lane 3 2 1,833 $499,999 $470,000 $256 Unknown 8/2/23
257A Ernest P Santos St 4 3 1,797 $495,000 $495,000 $275 Unknown 8/1/23
Average: 3.2 2.2 1,566 $464,428 $447,280 $289 N/A day
Viewing 1 - 50 of 225
Viewing 1 - 50 of 225