Sign up to stay up to date on the Guam Real Estate Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 Santa Lucia 4 2 1,780 $525,000 $294 Unknown
207 Gov. Bradley Street 6 4 4,198 $1,300,000 $309 Unknown
118 Dago Lane Unit E 3 3 1,659 $550,000 $331 Unknown
118 Dago Lane Unit D 3 3 1,659 $550,000 $331 Unknown
141 Perez Loop 4 2 2,100 $778,000 $370 Unknown
126 Mendiola Lane 4 3 1,949 $630,000 $323 Unknown
241 Condo Lane Unit 109 1 1 742 $375,000 $505 Unknown
108 Kayen Frank Castro 4 3 1,791 $535,000 $298 Unknown
110 Chalan Tasi 4 3 2,200 $599,000 $272 Unknown
825 Chalan Sinetsot 5 3 2,900 $668,000 $230 Unknown
Dasco Court Unit 46 4 2 1,500 $455,000 $303 Unknown
177 Mall Street Unit C803 2 1 740 $240,000 $324 Unknown
210 Mama Sandy Street 5 4 3,713 $1,875,000 $504 Unknown
269 West San Antonio 7 3 3,366 $750,000 $222 Unknown
112 Kayen Sahyao 4 4 2,181 $645,000 $295 Unknown
165 J.S. Quinata Cir. 4 3 2,800 $694,900 $248 Unknown
139 Untalan Torre Street Unit A104 3 2 1,200 $335,000 $279 Unknown
Route 16 Unit 105 3 2 1,300 $350,000 $269 Unknown
1454 Route 17 Cross Island Road 4 2 1,482 $505,000 $340 Unknown
111 Entrada Street 3 2 1,800 $350,000 $194 Unknown
111 Blas Street 4 3 2,075 $650,000 $313 Unknown
310 Ladera Lane Unit 702 3 2 1,330 $345,000 $259 Unknown
310 Ladera Lane Unit 602 3 2 1,330 $340,000 $255 Unknown
118E Barcinas Street 3 2 1,000 $700,000 $700 Unknown
1667D Chalan Irensia 3 3 1,742 $600,000 $344 Unknown
113 Linda Way 3 3 1,904 $599,000 $314 Unknown
177 Mall Street Unit C407 2 1 739 $198,000 $267 Unknown
189 Chalan Palasyo 3 2 1,600 $410,000 $256 Unknown
178 Francisco Javier Avenue Unit 303 2 2 1,000 $75,000 $75 Unknown
154 Mabini 3 2 2,815 $575,000 $204 Unknown
246 Mitati Lane 4 4 2,578 $860,000 $333 Unknown
193 Tumon Lane Unit 404 2 1 891 $330,000 $370 Unknown
135 Kayen Maipe 4 3 2,000 $375,000 $187 Unknown
356 Artero Drive 4 3 2,100 $659,000 $313 Unknown
280 Chalan Sibukao 3 3 1,000 $429,000 $429 Unknown
1381 Route 9 4 3 3,000 $675,000 $225 Unknown
Mai Mai Road Unit M204 2 2 1,060 $300,000 $283 Unknown
Kayon Higai Unit 51 3 2 1,250 $415,000 $332 Unknown
594 Marine Corps Dr. 9 5 1,978 $519,000 $262 Unknown
182 Trankilo Street Unit 803 3 2 1,352 $810,000 $599 Unknown
236 Juan Muna 3 2 2,063 $535,000 $259 Unknown
Chalan Flora Pago Unit 706 3 2 1,460 $307,000 $210 Unknown
203 Chalan Familian Munoz Street 4 3 2,351 $660,000 $280 Unknown
Biradan Singko Street Unit T2 3 3 1,200 $480,000 $400 Unknown
128 Chalan Pfc Jaysine S. Petree 4 3 1,867 $620,000 $332 Unknown
485 Chapel Road 7 6 2,398 $680,000 $283 Unknown
610 Chalan Mataguac 4 3 2,303 $690,000 $299 Unknown
146 Pasaderu Francisco Perez 4 3 1,957 $675,000 $344 Unknown
139 Tai Gigao Road 4 2 1,250 $400,000 $320 Unknown
119 South Putting Ct 3 3 2,128 $535,000 $251 Unknown
Average: 3.5 2.5 1,842 $575,443 $322 N/A day
Viewing 1 - 50 of 361
Viewing 1 - 50 of 361
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
635E Potu Street 3 3 1,666 $370,000 $222 Unknown
284 Canada Toto Loop 4 2 1,948 $530,000 $272 Unknown
1201 Flora Pago Gardens Unit 1201 3 3 1,200 $330,000 $275 Unknown
788 Route 4 Unit 502 2 2 1,072 $385,000 $359 Unknown
Perez Way Unit A-18 2 1 842 $210,000 $249 Unknown
140 South Guamela Court 3 2 1,556 $498,000 $320 Unknown
126 Chalan Isa 3 2 1,800 $600,000 $333 Unknown
110 Chalan Rosan Hongyee 3 2 2,000 $425,000 $212 Unknown
162 Western Boulevard Unit 1105 3 2 1,187 $590,000 $497 Unknown
168 Chalan Juan G. Taitano 4 3 1,961 $595,000 $303 Unknown
144 Leon Guerrero Dr. Unit 205 3 2 1,270 $450,000 $354 Unknown
169 San San Dioniosio Road 3 1 950 $175,000 $184 Unknown
310 Ladera Lane Unit 511 3 2 1,330 $340,000 $255 Unknown
282 South Doyle Street 3 2 1,186 $386,211 $325 Unknown
258 Aragon Street 3 2 1,196 $390,000 $326 Unknown
106 Cristina Lane 4 4 2,509 $568,000 $226 Unknown
233 Biang Street 4 3 3,000 $688,000 $229 Unknown
426 Fairway Drive 3 2 1,618 $458,000 $283 Unknown
380 Inalado Street 4 3 3,205 $1,100,000 $343 Unknown
624 Route 4 3 4 1,640 $530,000 $323 Unknown
Chalan Apusento Unit H306 2 2 1,060 $249,000 $234 Unknown
Maimai Unit H-206 2 2 1,060 $299,000 $282 Unknown
275 Chalan Ana G Taitano 4 4 2,500 $750,000 $300 Unknown
214 South Paulino Heights Road 4 2 2,471 $799,000 $323 Unknown
455 Justice Monessa Lujan Road 2 1 800 $395,000 $493 Unknown
135 Chalan Saligao Astumbo 3 1 900 $190,000 $211 Unknown
182 Duendes Street 4 4 3,200 $658,000 $205 Unknown
150 Afame Road 4 3 2,528 $750,000 $296 Unknown
1128 North Marine Corp Drive Unit 501 2 1 740 $195,000 $263 Unknown
135 Dolores Street 2 1 1,000 $325,000 $325 Unknown
621 Ysengsong Road 2 2 1,736 $385,000 $221 Unknown
282 Chalan Pale Duenas Haya 4 4 3,137 $788,000 $251 Unknown
130 Santa Cruz Lane 3 2 1,800 $540,000 $300 Unknown
5 Felix Court (Off Dasco Court) Court Unit 5 2 1 851 $340,000 $399 Unknown
177C Mall Unit C101 3 1 850 $198,000 $232 Unknown
17 W Santa Ana Rd, Agt1 1 2 806 $60,000 $74 Unknown
641 Inalado Road 3 2 1,944 $699,000 $359 Unknown
175 Chalan Pedron Cala 4 3 2,566 $648,000 $252 Unknown
Washington Drive Unit B314 2 1 925 $165,000 $178 Unknown
Washington Drive Unit A307 2 1 925 $135,000 $145 Unknown
Washington Drive Unit A113 2 1 925 $165,000 $178 Unknown
Washington Drive Unit A102 2 1 925 $165,000 $178 Unknown
202 Chalan Q Ponderosa Road 3 2 2,100 $495,000 $235 Unknown
120 Nonnak Road 4 3 2,500 $720,000 $288 Unknown
181 W. Chalan Guma Yu'us 3 1 1,426 $345,000 $241 Unknown
145 Elaine Drive 5 3 3,000 $750,000 $250 Unknown
241 Condo Lane Unit 819 2 2 958 $450,000 $469 Unknown
160 Spring Lane 4 2 2,441 $490,000 $200 Unknown
No address 4 3 2,804 $638,000 $227 Unknown
108 Bobby & Trevor Corner Lane 4 2 1,490 $450,000 $302 Unknown
Average: 3.2 2.3 1,646 $462,854 $287 N/A day
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Paraiso Street Unit B-2 3 2 1,300 $299,000 $300,000 $230 Unknown 8/28/24
513E Chalan Plumeria Luchan 6 3 2,698 $487,000 $480,000 $177 Unknown 8/28/24
182 Cruz Street 3 2 1,605 $458,000 $425,000 $264 Unknown 8/27/24
167 Calamendo Lane 3 1 1,082 $360,000 $330,000 $304 Unknown 8/23/24
123 Route 4a 4 2 1,872 $600,000 $575,000 $307 Unknown 8/22/24
362 Monsignor Jose A Leon Guerrero Street 2 2 1,071 $395,000 $406,000 $379 Unknown 8/20/24
344 Chalan Ubas 4 3 2,011 $549,000 $521,550 $259 Unknown 8/20/24
162 Western Blvd Unit 1109 3 2 1,236 $590,000 $560,000 $453 Unknown 8/20/24
835 Kayen Tan Lole 4 3 2,188 $620,000 $610,000 $278 Unknown 8/20/24
1128 Marine Corp Dr Unit 219 2 1 740 $190,000 $190,000 $256 Unknown 8/19/24
1128 Marine Corp Dr Unit 210 2 1 740 $190,000 $190,000 $256 Unknown 8/19/24
286 Route 2 3 3 1,232 $430,000 $449,280 $364 Unknown 8/19/24
281K Bumuchacha Street 6 3 1,750 $325,000 $285,000 $162 Unknown 8/19/24
212B Rizal Street 4 4 1,162 $260,000 $230,000 $197 Unknown 8/15/24
146 Marata Street 5 3 2,450 $1,400,000 $1,200,000 $489 Unknown 8/15/24
143 Sabana 4 3 1,800 $470,000 $480,000 $266 Unknown 8/15/24
147 Carol Lane 4 2 1,200 $400,000 $385,000 $320 Unknown 8/14/24
1145 Chalan Kanton Tasi 4 2 1,922 $350,000 $340,000 $176 Unknown 8/13/24
467 Santa Cruz Drive 3 1 1,025 $265,000 $265,000 $258 Unknown 8/13/24
A 601 177 Mall Street Street Unit A 601 2 1 740 $200,000 $200,000 $270 Unknown 8/9/24
494 E Santa Barbara 3 2 1,063 $350,000 $333,000 $313 Unknown 8/9/24
# Chalan Kenton 4 4 3,400 $880,000 $800,000 $235 Unknown 8/9/24
461 D Chalan Kaskahu 4 3 2,170 $560,000 $555,000 $255 Unknown 8/9/24
131 Lisayu Street 3 2 1,230 $399,900 $395,000 $321 Unknown 8/9/24
604 C Leyang Road 4 3 1,867 $648,000 $628,000 $336 Unknown 8/8/24
195 N. David Gorton St 4 3 1,922 $450,000 $450,000 $234 Unknown 8/8/24
153 Chalan Islan Guahan 3 2 1,197 $425,000 $425,000 $355 Unknown 8/7/24
179 Chalan Jesus Grace 3 2 2,002 $600,000 $595,000 $297 Unknown 8/7/24
379 Chalan Ibang 4 3 1,936 $575,000 $575,000 $297 Unknown 8/6/24
127 N. Hasmin Ct. (Liguan Terrace) 5 1 1,123 $385,000 $340,000 $302 Unknown 8/2/24
111 Benny Lane 4 3 2,187 $612,000 $612,000 $279 Unknown 8/1/24
409 Spring Lane 4 3 2,500 $580,000 $555,000 $222 Unknown 7/31/24
135 Nanka Lane Fern Terrace 3 2 1,029 $231,900 $235,000 $228 Unknown 7/30/24
402 Cross Island Road 2 1 960 $325,000 $350,000 $364 Unknown 7/30/24
191 Chalan Ana G. Taitano 4 3 2,057 $620,000 $585,000 $284 Unknown 7/25/24
1128 North Marine Corp Drive Unit 315 1 1 740 $201,000 $190,000 $256 Unknown 7/24/24
187 Lalo Street 3 2 929 $350,000 $395,000 $425 Unknown 7/23/24
136 Petmanente Street 3 2 1,400 $400,000 $320,000 $228 Unknown 7/23/24
114 Chalan Mapao 3 2 1,784 $585,000 $570,000 $319 Unknown 7/19/24
251 Lizama Street 4 3 2,549 $750,000 $750,000 $294 Unknown 7/18/24
208 Atanacio Street 3 2 1,479 $548,000 $548,000 $370 Unknown 7/18/24
Happy Landing Road Unit A3 3 2 1,298 $275,000 $247,000 $190 Unknown 7/18/24
Washington Drive Unit A115 2 1 925 $165,000 $150,000 $162 Unknown 7/17/24
129 Thomas Street (Jonestown) 3 2 1,500 $498,000 $470,000 $313 Unknown 7/17/24
Route 4 Unit 1404 2 1 1,079 $310,000 $310,000 $287 Unknown 7/16/24
549-C North Sabana Drive 3 2 1,700 $498,000 $503,000 $295 Unknown 7/15/24
134 Ifit Avenue 3 2 1,200 $338,000 $305,000 $254 Unknown 7/15/24
195 Chalan Papangpang 4 3 2,207 $660,000 $660,000 $299 Unknown 7/15/24
Washington Drive Unit A116 2 1 925 $135,000 $140,000 $151 Unknown 7/12/24
Washington Drive Unit A107 2 1 925 $165,000 $155,000 $167 Unknown 7/12/24
Average: 3.3 2.2 1,581 $449,317 $437,491 $285 N/A day
Viewing 1 - 50 of 242
Viewing 1 - 50 of 242