Sign up to stay up to date on the Guam Real Estate Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Conga Street Unit B1 3 2 1,234 $360,000 $291 Unknown
183 Estralita Street 3 1 1,100 $550,000 $500 Unknown
141 Chalan Dokdok Spring Hills 4 4 2,724 $649,000 $238 Unknown
156 Bishop Flores 4 3 2,072 $630,000 $304 Unknown
159 Santa Bernadita 5 3 2,544 $467,100 $183 Unknown
182 Trankilo Street Unit 301 3 2 1,533 $732,000 $477 Unknown
201 Chalan Mayot A. Calvo 4 3 2,382 $671,000 $281 Unknown
Ladera Street Unit 1911 4 2 1,864 $610,000 $327 Unknown
1128 North Marine Corp Dr. Unit 104 2 1 772 $195,000 $252 Unknown
305 Assumption Drive 3 1 1,722 $425,000 $246 Unknown
199 David S Gorton Street 3 2 1,234 $430,000 $348 Unknown
143 North Chalan Flores 4 5 2,518 $798,000 $316 Unknown
128 Chalan Joseph Robit 4 4 2,011 $618,000 $307 Unknown
237 Ignacio P. Quitugua St 3 2 2,430 $540,000 $222 Unknown
241 Condo Lane Unit 818 2 2 958 $467,000 $487 Unknown
209C Alageta Circle 4 2 1,600 $625,000 $390 Unknown
180 Bodoki Way 3 2 1,898 $650,000 $342 Unknown
270 Chichirica Street Unit 707 2 2 918 $389,000 $423 Unknown
150 Vince Crisostomo 3 3 2,107 $555,000 $263 Unknown
130 Teresita Street 4 4 2,578 $760,000 $294 Unknown
132 Teresita Street 4 4 2,578 $760,000 $294 Unknown
225J Enrique S. San Nicolas Lane 4 4 6,600 $1,900,000 $287 Unknown
187 Chalan Ana G Taitano 4 4 1,886 $595,200 $315 Unknown
853 Wusstig Road 4 3 2,088 $678,000 $324 Unknown
350 Chalan Ubas 3 2 1,601 $416,000 $259 Unknown
240-O Enrique San Nicolas Street 5 3 3,198 $625,000 $195 Unknown
240E Padua Lane 4 4 2,359 $645,000 $273 Unknown
189B Toves St 4 3 2,322 $650,000 $279 Unknown
209 North Paulino Heights 3 3 1,820 $555,000 $304 Unknown
113 Othelia Ct 4 2 1,600 $458,000 $286 Unknown
318F Ernest P Santos 3 2 1,186 $375,000 $316 Unknown
131 Birandan Katrina 4 3 1,850 $544,000 $294 Unknown
241 Condo Lane Unit #222 2 2 958 $400,000 $417 Unknown
115 Tomas Mesa Street N/A N/A 1,498 $335,000 $223 Unknown
113 Tomas Mesa Street 3 1 1,000 $250,000 $250 Unknown
214 Chalan Spc. John T. Sablan 4 3 2,118 $638,000 $301 Unknown
102 Chalan Guaka 4 3 2,017 $618,000 $306 Unknown
177 Golondrina Street 4 3 2,495 $888,000 $355 Unknown
158 East Nandez Street Unit B38 3 2 1,200 $350,000 $291 Unknown
268 Aurora Street 4 3 1,500 $398,000 $265 Unknown
575 San Miguel (Rt. 4a) Road 5 3 2,480 $799,000 $322 Unknown
228 Chalan Okso 3 3 2,300 $599,000 $260 Unknown
128 Aga - Hyundai Subd Drive 3 2 1,400 $489,000 $349 Unknown
Ypao Road Road Unit 309 2 2 800 $195,000 $243 Unknown
181B Tomas Quichocho Street 3 2 1,170 $195,000 $166 Unknown
76 Flame Tree 3 2 1,801 $665,000 $369 Unknown
126 Kayen Umakammo 4 2 1,725 $595,000 $344 Unknown
112 Ramon Baza Street 3 2 1,133 $398,000 $351 Unknown
4701 Kongga Road 3 2 1,380 $398,000 $288 Unknown
293 North Paulino Heights 3 2 1,918 $499,000 $260 Unknown
Average: 3.4 2.5 1,889 $581,493 $310 N/A day
Viewing 1 - 50 of 277
Viewing 1 - 50 of 277
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Dormitory Lane Unit 105 2 1 875 $158,000 $180 Unknown
124 Ayuyu St 3 2 1,273 $450,000 $353 Unknown
Kayon Patnitos Unit 127 3 2 1,254 $368,000 $293 Unknown
120 Rivera Lane Unit 211 2 1 735 $185,000 $251 Unknown
194 Delores Street 3 2 1,287 $425,000 $330 Unknown
184 Pagachao Drive 4 3 1,672 $418,000 $250 Unknown
119F Peperu Lane 3 2 1,315 $360,000 $273 Unknown
193 Tumon Lane Unit 909 2 2 1,401 $450,000 $321 Unknown
193 Tumon Lane Unit 913 2 1 891 $310,000 $347 Unknown
841B Juan Cruz Road 5 3 2,769 $608,800 $219 Unknown
344 Jesus Mariano Road 3 1 700 $280,500 $400 Unknown
149 R Camacho Way 3 2 1,712 $539,000 $314 Unknown
Pangelinan Blas Street Unit A301 3 2 1,500 $299,000 $199 Unknown
247 Pacha Drive 3 2 1,465 $426,000 $290 Unknown
202 Chalan Islan Guahan 3 2 1,734 $450,000 $259 Unknown
150 Chalan Asiga 2 1 875 $269,000 $307 Unknown
159 Kayen Eduardo Camacho 3 2 1,550 $499,000 $321 Unknown
241 Kiko Isabel Loop 3 2 1,430 $485,000 $339 Unknown
650 Route 2 4 3 1,500 $650,000 $433 Unknown
200 Chalan Bongbong 3 2 1,001 $395,000 $394 Unknown
Tun Bali Tres Unit B3 3 2 1,310 $375,000 $286 Unknown
1128 N. Marine Corps Drive Unit 516 2 1 742 $195,000 $262 Unknown
179 Chalan Jesus Grace 3 2 2,002 $620,000 $309 Unknown
126C Mata Lane 3 1 1,200 $299,500 $249 Unknown
Kayen Binga Unit 8 3 2 1,254 $350,000 $279 Unknown
1873A Route 15 4 3 2,362 $730,000 $309 Unknown
177 Mall Street Unit A804 2 1 740 $220,000 $297 Unknown
117 Chalan Islan Luta 4 3 1,566 $410,000 $261 Unknown
174 Unagaguan Pl 3 2 900 $315,000 $350 Unknown
162 Western Blvd Unit 916 1 1 516 $300,000 $581 Unknown
162 Western Blvd Unit 109 2 2 957 $350,000 $365 Unknown
209N Lalo Street 3 3 1,550 $525,000 $338 Unknown
139 N Fadang Court 3 2 1,353 $428,888 $316 Unknown
147 Justo Street 3 2 1,202 $440,000 $366 Unknown
120 Rizal Street 4 3 1,724 $559,000 $324 Unknown
449 Adacao Road 4 3 1,840 $609,000 $330 Unknown
103 Saltan Rd 4 4 2,763 $899,000 $325 Unknown
114 San Pedro Street 3 2 1,798 $365,000 $203 Unknown
Maimai Road Unic Condos Unit 4 (D) 3 2 1,350 $345,000 $255 Unknown
435 Tai Road 4 2 2,076 $758,000 $365 Unknown
1266 Gayinero Dr. 4 2 1,736 $600,000 $345 Unknown
113 Niyok Drive 3 2 2,051 $475,000 $231 Unknown
151 Chalan G P Tanega 3 1 1,200 $265,000 $220 Unknown
Chalan Deddek Unit 157 3 2 1,617 $418,000 $258 Unknown
144 Chalan Saduc 4 2 1,769 $450,000 $254 Unknown
139 Santos Way Unit 105 2 1 963 $330,000 $342 Unknown
124 Conchita Lane 4 2 1,330 $457,000 $343 Unknown
273 Ladera Lane 3 2 1,485 $535,000 $360 Unknown
134 Kayen Mendiola 4 2 2,400 $650,000 $270 Unknown
Ypao Road Unit 318 2 1 684 $125,000 $182 Unknown
Average: 3.2 2.1 1,518 $425,428 $281 N/A day
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
423 Chalan Canton Tutujan 4 2 1,182 $450,000 $450,000 $380 Unknown 3/24/23
200 Marine Lab 3 3 2,137 $595,000 $635,000 $297 Unknown 3/23/23
Ypao Road Unit 117 2 2 825 $175,000 $175,000 $212 Unknown 3/23/23
130 Francisca Devera Corpuz 5 4 4,061 $595,000 $475,000 $116 Unknown 3/23/23
175 Chalan Pakao Street 3 2 1,364 $443,500 $435,000 $318 Unknown 3/22/23
452 Kanada Toto Loop 3 1 870 $359,000 $312,000 $358 Unknown 3/20/23
174 Washinton Unit 1305 2 1 886 $168,000 $168,000 $189 Unknown 3/20/23
Eliza Lane - Kaiser 3 1 1,300 $269,000 $252,000 $193 Unknown 3/17/23
152 Koku Lane 4 2 1,000 $399,999 $384,600 $384 Unknown 3/17/23
128 Biradan Sumak 4 3 1,646 $525,000 $502,000 $304 Unknown 3/17/23
Tan Chong Sablan Unit 303 3 2 1,300 $270,000 $255,000 $196 Unknown 3/17/23
310 Ladera St Unit 503 3 2 1,330 $340,000 $349,000 $262 Unknown 3/17/23
106 Chero Street 4 3 2,369 $650,000 $630,000 $265 Unknown 3/16/23
139 Anthurium Street 4 2 2,100 $479,000 $460,000 $219 Unknown 3/16/23
170 Chalan Adahi 3 3 2,000 $599,999 $600,000 $300 Unknown 3/16/23
310 Ladera St Unit 1009 3 2 1,330 $355,000 $330,000 $248 Unknown 3/15/23
195 Dimas St. Unit 15 3 2 2,502 $450,000 $423,400 $169 Unknown 3/14/23
310 Ladera St Unit 910 3 2 1,330 $345,000 $345,000 $259 Unknown 3/14/23
233 Tumon Lane Unit E2 3 2 1,800 $595,000 $620,000 $344 Unknown 3/13/23
109 Cruz Heights 3 3 1,978 $639,000 $620,000 $313 Unknown 3/13/23
Mendioka Street Unit 301 3 2 1,300 $292,000 $260,000 $200 Unknown 3/13/23
241 Condo Lane Unit 703 1 1 790 $309,000 $309,000 $391 Unknown 3/10/23
113 Apaca Avenue 6 3 4,000 $299,900 $250,000 $62 Unknown 3/9/23
108 L Street 4 2 1,650 $400,000 $390,000 $236 Unknown 3/9/23
310 Ladera Lane Unit 1812 4 2 1,801 $530,000 $490,000 $272 Unknown 3/7/23
116 Kayen Tan Rosan Kotes 4 3 1,960 $618,000 $598,000 $305 Unknown 3/7/23
300 Quezon Street 3 2 1,500 $460,000 $425,000 $283 Unknown 3/3/23
340 Lafac Street 4 3 2,030 $515,000 $490,000 $241 Unknown 3/3/23
120 Biradan Tan Rita 4 3 1,600 $475,000 $425,000 $265 Unknown 3/3/23
University Manor Unit 313 2 1 750 $129,000 $129,000 $172 Unknown 3/2/23
Ypao Road Unit 112 2 2 800 $195,000 $190,000 $237 Unknown 3/2/23
157 South Granada 3 1 958 $330,000 $340,000 $354 Unknown 3/2/23
Chalan Gunot Unit 315 3 2 1,658 $430,000 $435,000 $262 Unknown 3/1/23
173 Calle Delos Marteres 4 3 2,036 $580,000 $580,000 $284 Unknown 3/1/23
175 Kayen Edward Untalan 4 3 1,800 $558,000 $508,000 $282 Unknown 3/1/23
310 Ladera St Unit 903 3 2 1,330 $345,000 $345,000 $259 Unknown 3/1/23
11-3 E Street Unit 11-3 4 2 1,779 $498,000 $498,000 $279 Unknown 2/28/23
141 Luis Anaco Avenue 2 1 644 $385,000 $348,000 $540 Unknown 2/28/23
193 Tumon Lane Unit 1109 3 2 1,400 $420,000 $413,000 $295 Unknown 2/28/23
143 Jm Tuncap St 3 1 1,200 $310,000 $210,000 $175 Unknown 2/27/23
318 Assumption Drive Drive 2 1 900 $290,000 $290,000 $322 Unknown 2/24/23
485 Chalan Emsley 4 4 3,059 $650,000 $640,000 $209 Unknown 2/24/23
166 Gracia Lane 3 2 1,221 $285,000 $270,000 $221 Unknown 2/24/23
TBD Gotbu Dr., Wusstig Road 3 2 1,525 $519,000 $519,000 $340 Unknown 2/23/23
276 Chandiha Street 3 2 1,139 $449,000 $340,000 $298 Unknown 2/20/23
102 Chalan Hoben 3 2 1,440 $450,000 $450,000 $312 Unknown 2/17/23
212 Talo Verde Drive Unit 212 4 2 1,994 $825,000 $825,000 $413 Unknown 2/16/23
Maimai Road. Unit H210 2 2 1,060 $285,000 $280,000 $264 Unknown 2/16/23
380C Ge Halom Street 3 3 1,800 $495,000 $485,000 $269 Unknown 2/16/23
310 Ladera St Unit 912 4 2 1,801 $430,000 $378,400 $210 Unknown 2/16/23
Average: 3.2 2.1 1,501 $423,448 $408,516 $277 N/A day
Viewing 1 - 50 of 247
Viewing 1 - 50 of 247