Current Yigo Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
West Endon Court Unit 15 3 1 1,550 $395,000 $254 Unknown
183 Chalan Ana G Taitano 4 3 2,074 $620,000 $298 Unknown
119 Chalan Pfc Jaysine S. Petree 4 2 1,700 $628,000 $369 Unknown
209 Apacha Lane 3 2 1,000 $412,000 $412 Unknown
Chalan Tendan Ifil N/A N/A N/A $135,000 Unknown Unknown
130 Senesa Loop 3 2 1,423 $400,000 $281 Unknown
228 Chalan Okso 3 3 2,026 $595,000 $293 Unknown
South Lupog N/A N/A N/A $90,000 Unknown Unknown
365 Chalan Santa Bernadita N/A N/A N/A $120,000 Unknown Unknown
Chalan Juanan Dinga (L7145-16) N/A N/A N/A $138,000 Unknown Unknown
189C Toves Street 4 3 2,500 $590,000 $236 Unknown
117 Kayan Aga Makao 3 3 2,100 $527,000 $250 Unknown
112 Chalan Ridondo Aga Street 4 4 2,468 $605,000 $245 Unknown
Dasco Ct Unit 13 4 2 1,415 $435,000 $307 Unknown
203 Chalan Isa Nissho 5 3 2,000 $430,000 $215 Unknown
133 A & B Chalan Chiba 8 4 2,400 $699,999 $291 Unknown
Chalan Franciscan Tugon Lot 9 N/A N/A N/A $163,000 Unknown Unknown
Off Of Chalan Familian Flores N/A N/A N/A $175,000 Unknown Unknown
Chalan Plumeria Luchan N/A N/A N/A $145,000 Unknown Unknown
127 Chalan Lorezno Lucas 4 3 2,023 $598,000 $295 Unknown
201 Wanda Lane 4 2 2,010 $650,000 $323 Unknown
265A Chalan Tun Luis Takano 3 2 1,500 $500,000 $333 Unknown
283 Jesus Amparo 4 2 1,200 $299,000 $249 Unknown
221 Chalan Rosan Hongyee 4 2 1,675 $539,900 $322 Unknown
152 Tun Juan Dolores St. 3 2 1,517 $550,000 $362 Unknown
Average: 4.1 2.7 1,982 $544,376 $299 N/A day
Viewing 1 - 25 of 136
Viewing 1 - 25 of 136
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
260 Chalan Nette 4 2 1,342 $449,000 $334 Unknown
vacant lot Joaquin Tugon N/A N/A N/A $85,000 Unknown Unknown
16 East Endon Court Unit 16 3 2 1,200 $430,000 $358 Unknown
Chalan Nonak N/A N/A N/A $225,000 Unknown Unknown
20 Baki Court Unit 20 3 2 2,200 $510,000 $231 Unknown
Kayen Kayen Familian Artero Street N/A N/A N/A $150,000 Unknown Unknown
176B Chalan Tun Jose 3 2 1,445 $445,000 $307 Unknown
N Cupa Unit 16 3 1 1,395 $375,000 $268 Unknown
178 Tun Josen Lolai 8 4 3,500 $728,000 $208 Unknown
121 Heaven's Court 4 3 2,301 $696,000 $302 Unknown
241 Chalan Cabesa 4 3 2,100 $565,000 $269 Unknown
103 Chalan Milalac 3 2 1,418 $475,000 $334 Unknown
140 Chalan Goulin Hua 3 3 1,900 $585,000 $307 Unknown
Chalan Tun Luis Takano N/A N/A N/A $98,000 Unknown Unknown
777 A Chalan Pale Ramon Haya 3 2 1,271 $450,000 $354 Unknown
Rosita L7-6t911 Lane N/A N/A N/A $180,000 Unknown Unknown
Average: 3.7 2.4 1,824 $402,875 $297 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16